| Exchange | Taker fee | Fee on your amount |
|---|---|---|
| BingX | 0.1% | - |
| OKX | 0.1% | - |
| OrangeX | 0.1% | - |
| MEXC | 0.05% | - |
| Bitbase | 0.1% | - |
| Gate | 0.1% | - |
| KuCoin | 0.1% | - |
| WEEX | 0.1% | - |
| Binance | 0.1% | - |
| Pionex | 0.05% | - |
| LBank | 0.1% | - |
| Bybit | 0.1% | - |
Standard base tier spot fees from official exchange pages. Fee data by TradeReviewed