Short answer: Spot taker fees are the same at the base tier (0.10%). BingX has the lower futures taker fee (0.05% vs 0.055%). Bybit had more 24h spot volume ($1.69B vs $464.9M, CoinGecko). Bybit scores higher in our methodology (3.6 vs 2.7 out of 5).
| Type | CEX | CEX | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeReviewed score | 2.7/5 | 3.6/5 | ||||||||||||||||||||||||||||||||||||
| Spot fees (maker / taker) | 0.10% / 0.10% source | 0.10% / 0.10% source | ||||||||||||||||||||||||||||||||||||
| Futures fees (maker / taker) | 0.02% / 0.05% source | 0.02% / 0.055% source | ||||||||||||||||||||||||||||||||||||
| Licensed or registered in | European Union (MiCA) | European Union (MiCA), India | ||||||||||||||||||||||||||||||||||||
| Restricted or warning | India | - | ||||||||||||||||||||||||||||||||||||
| Proof of reserves | - | - | ||||||||||||||||||||||||||||||||||||
| Volume 24h | $464.9M Derivatives $6.48B CoinGecko, 2026-10-20 | $1.69B Derivatives $10.39B CoinGecko, 2026-10-20 | ||||||||||||||||||||||||||||||||||||
| Max leverage | 150x source | 150x EEA (Bybit EU, MiCA): no perpetuals, spot margin up to 10x source | ||||||||||||||||||||||||||||||||||||
| KYC | - | - | ||||||||||||||||||||||||||||||||||||
| Last verified | 19 Oct 2026 | 19 Oct 2026 | ||||||||||||||||||||||||||||||||||||
| Fee notes | Spot VIP 0 from fee page; perpetual futures standard rate from https://bingx.com/en/support/articles/360027240173-fee-schedule | Base rates; Bybit says actual rates may vary by region. | ||||||||||||||||||||||||||||||||||||
| Score breakdown |
|
| ||||||||||||||||||||||||||||||||||||
| VisitBingX review | VisitBybit review |
Frequently asked questions
Which is cheaper, BingX or Bybit?
Spot taker fees are the same at the base tier (0.10%). BingX has the lower futures taker fee (0.05% vs 0.055%).
Is BingX regulated?
Yes, in some jurisdictions. Official registers list BingX (or a group company) as licensed or registered in: European Union (MiCA). Licences are usually held by a local entity, so check which company serves your country.
Is Bybit regulated?
Yes, in some jurisdictions. Official registers list Bybit (or a group company) as licensed or registered in: European Union (MiCA), India. Licences are usually held by a local entity, so check which company serves your country.
Are BingX and Bybit available in the US?
We have not verified the status of BingX in United States yet. Check the official register and the exchange's terms for your country. We have not verified the status of Bybit in United States yet. Check the official register and the exchange's terms for your country.
Data comes from each exchange’s official fee page, official regulator registers and the CoinGecko public API, as linked on the BingX review and the Bybit review. See the full comparison table for all exchanges.