Advertiser disclosure: some links on this site are affiliate links and we may earn a commission. Partner exchanges are listed first in the default order; scores follow our published methodology and are not affected by partnerships. Read more.
| Exchange | Type | Score | Spot fee M/T | Futures fee M/T | Volume 24h | Regulation | Your country | KYC | Actions |
|---|---|---|---|---|---|---|---|---|---|
ApeX OmniVerified 19 Oct 2026 | DEX | 2.0/5 | - | 0.02% / 0.05% | - | - | - | VisitReview | |
AsterVerified 19 Oct 2026 | DEX | 2.1/5 | - | 0.00% / 0.04% | - | - | - | VisitReview | |
dYdXVerified 19 Oct 2026 | DEX | 2.0/5 | - | 0.01% / 0.05% | - | - | - | VisitReview | |
GMXVerified 19 Oct 2026 | DEX | 1.1/5 | - | 0.04% / 0.06% / 0.04% / 0.06% | - | - | - | VisitReview | |
gTrade (Gains Network)Verified 19 Oct 2026 | DEX | 2.2/5 | - | 0.035% / 0.035% | - | - | - | VisitReview | |
HyperliquidVerified 19 Oct 2026 | DEX | 2.3/5 | 0.04% / 0.07% | 0.015% / 0.045% | - | - | - | VisitReview | |
JupiterVerified 19 Oct 2026 | DEX | 1.9/5 | - | 0.06% / 0.06% | - | - | - | VisitReview | |
LighterVerified 19 Oct 2026 | DEX | 2.5/5 | 0.00% / 0.00% | 0.00% / 0.00% | - | - | - | VisitReview | |
ParadexVerified 19 Oct 2026 | DEX | 2.5/5 | 0.00% / 0.00% | 0.00% / 0.00% | - | - | - | VisitReview |
Fees: base tier (regular user) maker / taker from the official fee page. Volume: 24h spot volume from CoinGecko, refreshed daily. Score: our methodology, out of 5. How we score
Risk warning: crypto-assets are volatile and you can lose all the money you invest. Leveraged and derivative products carry a high level of risk and are not suitable for everyone. Availability depends on your country. Nothing on this site is financial advice.