Top 5 crypto exchanges in Turkey
| # | Exchange | Regional score | Base score | Local licence | Local fiat | |
|---|---|---|---|---|---|---|
| 1 | 3.70 | 3.6/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview | |
| 2 | 3.60 | 3.5/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview | |
| 3 | 3.60 | 3.5/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview | |
| 4 | 3.60 | 3.5/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview | |
| 5 | 3.40 | 3.3/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview |
Full ranking for Turkey (32 exchanges)
| # | Exchange | Regional score | Base score | Local licence | Local fiat | |
|---|---|---|---|---|---|---|
| 6 | 3.20 | 3.1/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview | |
| 7 | 2.60 | 2.5/5 | Pending Capital Markets Board (SPK/CMB) Register | Not verified | VisitReview | |
| 8 | 3.20 | 3.2/5 | Not verified | Not verified | VisitReview | |
| 9 | 3.10 | 3.1/5 | Not verified | Not verified | VisitReview | |
| 10 | 2.90 | 2.9/5 | Not verified | Not verified | VisitReview | |
| 11 | 2.80 | 2.8/5 | Not verified | Not verified | VisitReview | |
| 12 | 2.80 | 2.8/5 | Not verified | Not verified | VisitReview | |
| 13 | 2.70 | 2.7/5 | Not verified | Not verified | VisitReview | |
| 14 | 2.70 | 2.7/5 | Not verified | Not verified | VisitReview | |
| 15 | 2.70 | 2.7/5 | Not verified | Not verified | VisitReview | |
| 16 | 2.60 | 2.6/5 | Not verified | Not verified | VisitReview | |
| 17 | 2.60 | 2.6/5 | Not verified | Not verified | VisitReview | |
| 18 | 2.50 | 2.5/5 | Not verified | Not verified | VisitReview | |
| 19 | 2.40 | 2.4/5 | Not verified | Not verified | VisitReview | |
| 20 | 2.40 | 2.4/5 | Not verified | Not verified | VisitReview | |
| 21 | 2.30 | 2.3/5 | Not verified | Not verified | VisitReview | |
| 22 | 2.30 | 2.3/5 | Not verified | Not verified | VisitReview | |
| 23 | 2.30 | 2.3/5 | Not verified | Not verified | VisitReview | |
| 24 | 2.20 | 2.2/5 | Not verified | Not verified | VisitReview | |
| 25 | 2.20 | 2.2/5 | Not verified | Not verified | VisitReview | |
| 26 | 2.00 | 2.0/5 | Not verified | Not verified | VisitReview | |
| 27 | 1.90 | 1.9/5 | Not verified | Not verified | VisitReview | |
| 28 | 1.80 | 1.8/5 | Not verified | Not verified | VisitReview | |
| 29 | 1.70 | 1.7/5 | Not verified | Not verified | VisitReview | |
| 30 | 1.50 | 1.5/5 | Not verified | Not verified | VisitReview | |
| 31 | 1.40 | 1.4/5 | Not verified | Not verified | VisitReview | |
| 32 | 1.30 | 1.3/5 | Not verified | Not verified | VisitReview |
How we rank exchanges by region
Regional score = our base score (0 to 5, same formula worldwide) + 0.5 for a verified local licence (0.3 for a registration, 0.1 for a pending application) + 0.2 for verified local fiat deposits + 0.1 for verified local-language support. Exchanges with a verified local licence or registration always rank above those without one. Exchanges that are geo-blocked or under a regulator warning are excluded. Affiliate relationships are not an input. How we test
Sources
- Capital Markets Board of Turkey (SPK) spk.gov.tr
Frequently asked questions
What is the best crypto exchange in Turkey?
The highest-ranked exchange available in Turkey in our data is Bybit (regional score 3.70); we have not verified a local licence for it yet, so check the official register before you sign up. The top 5 are: Bybit, Binance, OKX, KuCoin, WhiteBIT.
Which crypto exchanges are licensed in Turkey?
We have not verified a local licence for any exchange we track in Turkey yet. Unconfirmed entries are marked Not verified.
Is Binance licensed in Turkey?
Not yet. Binance has a pending application in Turkey: Transitional list of operating CASPs (Binance Turkey Kripto Varlık Alım Satım Platformu AŞ), Capital Markets Board (SPK/CMB). (checked 2026-10-20) SPK states that being on this temporary list does not mean the entity is authorised.
Do affiliate links affect this ranking?
No. The regional rank uses only our published base score and verified local factors. Whether we earn a commission from an exchange is not an input.
How often is this ranking updated?
Scores, volumes and register checks are refreshed as we re-verify the data; the page always shows the date of the last update.