Skip to content
Home » Prices » Gainers and losers
Crypto gainers and losers today
Gainers and losers among the top 100 cryptocurrencies by market cap over the last 24 hours.
Top gainers (24h)
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|
| 47 | Worldcoin WLD | $0.5797€0.5160 | +13.46% | +11.83% | $2.21B€1.97B | $541.10M€481.66M |
| 52 | Pepe PEPE | $0.00000461€0.00000410 | +12.52% | +9.27% | $1.94B€1.73B | $464.26M€413.26M |
| 91 | Pearl PEARL | $2.12€1.89 | +12.15% | +13.89% | $745.07M€663.22M | $1.92M€1.71M |
| 85 | Aerodrome Finance AERO | $0.8609€0.7663 | +11.09% | -2.52% | $846.82M€753.79M | $73.67M€65.58M |
| 56 | Sky SKY | $0.0761€0.0678 | +10.07% | -1.33% | $1.78B€1.59B | $11.37M€10.12M |
| 74 | Jupiter JUP | $0.3178€0.2829 | +9.25% | -2.55% | $1.05B€938.94M | $76.05M€67.69M |
| 92 | Aptos APT | $0.8254€0.7347 | +8.99% | -1.25% | $728.83M€648.76M | $65.64M€58.42M |
| 10 | Zcash ZEC | $1,216.12€1,082.52 | +8.59% | +1.13% | $20.66B€18.39B | $860.45M€765.92M |
| 59 | MemeCore M | $0.7663€0.6822 | +7.79% | -10.83% | $1.75B€1.56B | $2.80M€2.50M |
| 70 | Venice Token VVV | $25.81€22.97 | +7.47% | +18.08% | $1.25B€1.12B | $44.18M€39.33M |
| 75 | Kaspa KAS | $0.0375€0.0334 | +7.29% | -1.74% | $1.04B€927.07M | $21.30M€18.96M |
| 50 | Pump.fun PUMP | $0.004615€0.004108 | +5.27% | -6.09% | $2.13B€1.90B | $171.05M€152.25M |
| 88 | Lighter LIT | $3.21€2.86 | +5.25% | -3.48% | $802.57M€714.40M | $79.34M€70.62M |
| 96 | Ether.fi ETHFI | $0.7115€0.6333 | +5.05% | +4.26% | $686.83M€611.38M | $35.93M€31.98M |
| 13 | Monero XMR | $620.37€552.22 | +4.84% | +17.51% | $11.68B€10.40B | $182.45M€162.41M |
Top losers (24h)
| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|
| 41 | Bitway BTW | $1.70€1.51 | -8.92% | -9.25% | $2.56B€2.28B | $26.16M€23.28M |
| 62 | Morpho MORPHO | $2.39€2.13 | -3.58% | +0.74% | $1.68B€1.49B | $23.06M€20.53M |
| 97 | Stacks STX | $0.3468€0.3087 | -3.33% | -19.87% | $650.69M€579.21M | $25.84M€23.00M |
| 98 | Midnight NIGHT | $0.0392€0.0349 | -2.06% | -11.60% | $649.75M€578.37M | $12.46M€11.09M |
| 21 | Rain RAIN | $0.008829€0.007859 | -1.95% | -11.36% | $6.26B€5.57B | $15.55M€13.84M |
| 99 | XDC Network XDC | $0.0324€0.0288 | -1.11% | -5.33% | $645.30M€574.40M | $8.53M€7.60M |
| 68 | Arbitrum ARB | $0.1911€0.1701 | -1.09% | +1.07% | $1.32B€1.17B | $281.87M€250.90M |
| 31 | Gram (prev. Toncoin) GRAM | $1.34€1.19 | -0.71% | -3.14% | $3.80B€3.38B | $27.26M€24.26M |
| 72 | JUST JST | $0.1388€0.1236 | -0.52% | +0.76% | $1.11B€990.63M | $22.89M€20.38M |
| 33 | Tether Gold XAUT | $4,121.82€3,669.01 | -0.50% | -0.76% | $3.33B€2.97B | $188.13M€167.46M |
| 80 | Blockchain Capital BCAP | $105.22€93.66 | -0.49% | -0.49% | $958.78M€853.45M | $0.00000000€0.00000000 |
| 76 | KuCoin KCS | $7.38€6.57 | -0.44% | -6.61% | $1.03B€917.71M | $12.46M€11.09M |
| 55 | PAX Gold PAXG | $4,127.07€3,673.68 | -0.43% | -0.74% | $1.82B€1.62B | $135.06M€120.23M |
| 19 | NEAR Protocol NEAR | $4.93€4.39 | -0.30% | -0.56% | $6.45B€5.74B | $1.00B€890.96M |
| 8 | TRON TRX | $0.3307€0.2944 | -0.06% | +1.15% | $31.41B€27.96B | $325.93M€290.12M |
Data by CoinGecko (coingecko.com). Updated: . Not financial advice. Prices may differ between exchanges.
We use cookieless statistics by default. With your consent we also use Google Analytics cookies to understand which pages help readers. Privacy policy